Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
BYU | 0 | 0 | 0 | 7 | 0 | 7 |
West Virginia | 14 | 13 | 10 | 0 | 0 | 37 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Jake Retzlaff | 48.1 | 5.0 | 210 | 24/42 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Isaac Rex | 1 | 1.0 | 1 | 1 |
Ethan Erickson | 5 | 5.0 | 5 | 1 |
Kody Epps | 15 | 10.5 | 21 | 2 |
Aidan Robbins | 12 | 10.3 | 31 | 3 |
Keelan Marion | 17 | 8.8 | 53 | 6 |
Chase Roberts | 15 | 13.3 | 53 | 4 |
Parker Kingston | 23 | 9.5 | 57 | 6 |
Deion Smith | 0 | -11.0 | -11 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Deion Smith | 4 | 0 | 4.0 | 4 | 1 |
Jake Retzlaff | 10 | 0 | 2.6 | 26 | 10 |
Aidan Robbins | 10 | 1 | 3.7 | 37 | 10 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Parker Kingston | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Ben Bywater | 1 | 0 | 0 | 0 | 0 |
Raider Damuni | 0 | 1 | 0 | 1 | 5 |
Crew Wakley | 0 | 1 | 0.5 | 4 | 8 |
Bodie Schoonover | 0 | 0 | 0.5 | 0 | 1 |
Jackson Cravens | 0 | 0 | 0.5 | 0 | 1 |
Caleb Christensen | 0 | 0 | 0.5 | 0 | 2 |
Isaiah Bagnah | 0 | 0 | 0.5 | 1 | 2 |
Harrison Taggart | 0 | 0 | 0.5 | 2 | 4 |
Max Tooley | 0 | 0 | 1 | 9 | 12 |
Jayden Dunlap | 0 | 0 | 0 | 1 | 1 |
Chika Ebunoha | 0 | 0 | 0 | 1 | 1 |
Aisea Moa | 0 | 0 | 0 | 1 | 1 |
Tyler Batty | 0 | 0 | 0 | 1 | 1 |
Mory Bamba | 0 | 0 | 0 | 1 | 2 |
Preston Rex | 0 | 0 | 0 | 2 | 3 |
AJ Vongphachanh | 0 | 0 | 0 | 2 | 3 |
Jakob Robinson | 0 | 0 | 0 | 3 | 4 |
Ethan Slade | 0 | 0 | 0 | 6 | 8 |
Eddie Heckard | 0 | 0 | 0 | 5 | 10 |
Logan Lutui | 0 | 0 | 0 | 0 | 1 |
Bruce Mitchell | 0 | 0 | 0 | 0 | 3 |
Siale Esera | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Hobbs Nyberg | 29 | 29.0 | 29 | 1 |
Keelan Marion | 31 | 18.8 | 75 | 4 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Ryan Rehkow | 50 | 3 | 45.3 | 181 | 4 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Will Ferrin | 1 | 1/1 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Michael Hayes | 13 | 4/4 | 46 | 100.0 | 3/3 |